Bookmark and Share

Sponsored Listings

30 foreclosures found in WICOMICO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 32286552 Mount Hermon Church Rd Salisbury MD 3 / 1.1 $135,000 Details
New 32126207 Castlebar Dr Salisbury MD 3 / 2.1 $147,250 Details
New 31924118 Snethen Church Rd Mardela Springs MD 4 / 3 $60,720 Details
New 30982775 Sharptown Rd Mardela Springs MD 3 / 2 $102,060 Details
2012-02-06 32690145 Monitor Ct Salisbury MD 3 / 3 $169,900 Details
2012-02-02 32635123 Oneida Ave Salisbury MD 3 / 1 $16,830 Details
2012-01-28 31924117 Sandyfield D Pittsville MD 3 / 2 $145,000 Details
2012-01-28 32496751 Coleman Ave Salisbury MD 3 / 1 $33,000 Details
2012-01-23 30603391 Maple St Pittsville MD 3 / 1.5 $99,000 Details
2012-01-22 32366369 Nina Ln Fruitland MD 4 / 3 $235,000 Details
2012-01-11 32323943 N Salisbury Blvd Salisbury MD - / - $420,000 Details
2011-12-20 31945811 Winder St Salisbury MD 3 / 1 $31,500 Details
2011-12-14 31883758 Main Street Ext Mardela Springs MD 3 / 3 $139,900 Details
2011-12-14 31886467 E Isabella St Salisbury MD 3 / 1 $19,900 Details
2011-12-10 31826611 Dagsboro Rd Parsonsburg MD 3 / 1 $99,900 Details
2011-12-08 31796064 Stoneybrooke Dr Salisbury MD 4 / 5 $229,000 Details
2011-12-03 31746746 Fire Fly Dr Salisbury MD 3 / 3 $179,900 Details
2011-11-30 31662240 Old Ocean City Rd Willards MD 2 / 2 $87,999 Details
2011-11-21 31482491 Merritt Mill Rd Salisbury MD - / - $399,900 Details
2011-11-16 31424079 W Philadelphia Ave Salisbury MD 3 / 2 $39,900 Details
2011-11-12 31382889 Nina Ln Fruitland MD 4 / 3 $195,000 Details
2011-10-21 31032080 Executive Club Dr Delmar MD 3 / 3 $118,999 Details
2011-09-13 30389705 Ferry St Sharptown MD 3 / 2 $23,900 Details
2011-08-18 29812815 N Salisbury Blvd Salisbury MD - / - $445,000 Details
2011-07-20 29400422 Riverton Rd Mardela Springs MD 3 / 2 $120,000 Details