Most Recent Fruitland Homes For Sale
| View All Fruitland Homes For Sale | ||
|
204 Holly St, Fruitland, MD 21826 | $95,000 3 beds 2 baths |
|
819 W Main St, Fruitland, MD 21826 | $65,000 2 beds 1 bath |
|
412 Catwright Ave, Fruitland, MD 21826 | $139,900 3 beds 2 baths |
Real Estate Resources |
Fruitland Apartments
There are 6 apartments found in and near the Fruitland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings